Physics AS Credits: |
Semester 1 | Credits |
Complete the following |
ENGL | 1301 | Composition I | 3 |
MATH | 2312 | Pre-Calculus Math (3 SCH version) | 3 |
ACGM | 3CAR | Creative Arts Elective | 3 |
Semester Total 9 |
| |
Semester 2 | Credits |
Complete the following |
ENGL | 1302 | Composition II | 3 |
CHEM | 1111 | General Chemistry I (lab) | 1 |
CHEM | 1311 | General Chemistry I (lecture) | 3 |
GOVT | 2305 | Federal Government (Federal constitution & topics) | 3 |
MATH | 2413 | Calculus I (4 SCH version) | 4 |
Semester Total 14 |
| |
Semester 3 | Credits |
Complete the following |
CHEM | 1112 | General Chemistry II (lab) | 1 |
CHEM | 1312 | General Chemistry II (lecture) | 3 |
GOVT | 2306 | Texas Government (Texas constitution & topics) | 3 |
MATH | 2414 | Calculus II (4 SCH version) | 4 |
ACGM | 3LPC | Language, Philosophy and Culture Elective | 3 |
Semester Total 14 |
| |
Semester 4 | Credits |
Complete the following |
HIST | 1301 | United States History I | 3 |
PHYS | 2125 | University Physics Laboratory I (lab) | 1 |
PHYS | 2325 | University Physics I (lecture) | 3 |
SPCH | X3XX | Gen Ed Speech Elective | 3 |
ACGM | 3CAOB | Component Area Option | 3 |
Semester Total 13 |
| |
Semester 5 | Credits |
Complete the following |
HIST | 1302 | United States History II | 3 |
PHYS | 2126 | University Physics Laboratory II (lab) | 1 |
PHYS | 2326 | University Physics II (lecture) | 3 |
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
Semester Total 10 |
| |
Degree Plan Credits 60 |