Solar Energy Technology AAS Credits: |
Semester 1 | Credits |
Complete the following |
ELPT | 1325 | National Electrical Code I | 3 |
ELPT | 1311 | Basic Electrical Theory | 3 |
RBPT | 1370 | Building Envelope Inspection | 3 |
SOLR | 1371 | Introduction to Solar and Alternative Energy Technologies | 3 |
SOLR | 2377 | Codes for Alternative Energy, Efficiency & Conservation | 3 |
Semester Total 15 |
| |
Semester 2 | Credits |
Complete the following |
ELPT | 1329 | Residential Wiring | 3 |
RBPT | 2325 | Energy Rating Systems for Homes | 3 |
ELPT | 1357 | Industrial Wiring | 3 |
RBPT | 2359 | Residential Building Performance Consulting | 3 |
SOLR | 1372 | Foundations of Solar Photovoltaic Power Generation | 3 |
Semester Total 15 |
| |
Semester 3 | Credits |
Complete the following |
ELPT | 1345 | Commercial Wiring | 3 |
OSHT | 1305 | OSHA Regulations - Construction Industry | 3 |
ENGL | 1301 | Composition I | 3 |
ACGM | 3GED | Gen Ed Elective | 3 |
ACGM | 3HFA | Gen Ed Humanities/Fine Arts Elective | 3 |
Semester Total 15 |
| |
Semester 4 | Credits |
Complete at least 3 credits from the following |
DFTG | 1313 | Drafting for Specific Occupations | 3 |
CNBT | 1300 | Residential and Light Commercial Construction Drawings | 3 |
Complete the following |
SOLR | 2375 | Solar System Design, Installation, Troubleshooting & Repair | 3 |
SOLR | 2376 | Special Projects in Solar Energy Systems | 3 |
ACGM | 3GED | Gen Ed Elective | 3 |
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
Semester Total 15 |
| |
Degree Plan Credits 60 |