Diesel Equipment Technology - John Deere Construction & Forestry AAS Credits: |
Semester 1 | Credits |
Complete the following |
DEMR | 1301 | Shop Safety and Procedures | 3 |
DEMR | 1410 | Diesel Engine Testing and Repair I | 4 |
DEMR | 2412 | Diesel Engine Testing and Repair II | 4 |
ENGL | 1301 | Composition I | 3 |
Semester Total 14 |
| |
Semester 2 | Credits |
Complete the following |
DEMR | 1305 | Basic Electrical Systems | 3 |
DEMR | 1316 | Basic Hydraulics | 3 |
DEMR | 1321 | Power Train I | 3 |
DEMR | 1323 | Heating, Ventilation, and Air Conditioning (HVAC) Troubleshooting and Repair | 3 |
PHYS | 1315 | Physical Science I (lecture) | 3 |
Semester Total 15 |
| |
Semester 3 | Credits |
Complete the following |
DEMR | 1680 | Cooperative Education - Diesel Mechanics Technology/Technician | 6 |
Semester Total 6 |
| |
Semester 4 | Credits |
Complete the following |
DEMR | 2335 | Advanced Hydraulics | 3 |
DEMR | 2344 | Automatic Power Shift and Hydrostatic Transmissions II | 3 |
HEMR | 1401 | Tracks and Undercarriages | 4 |
ACGM | 3HFA | Gen Ed Humanities/Fine Arts Elective | 3 |
Semester Total 13 |
| |
Semester 5 | Credits |
Complete the following |
DEMR | 2332 | Electronic Controls | 3 |
DEMR | 2348 | Failure Analysis | 3 |
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
ACGM | 3GED | Gen Ed Elective | 3 |
Semester Total 12 |
| |
Degree Plan Credits 60 |