Diesel Equipment Technology - Off Highway Equipment CER1
Program ID:
DET.OHE.CER1Months To Complete:
12Available at Waco, Marshall
Diesel Equipment Technology - Off Highway Equipment CER1 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
DEMR | 1301 | Shop Safety and Procedures | 3 |
DEMR | 1317 | Basic Brake Systems | 3 |
DEMR | 1410 | Diesel Engine Testing and Repair I | 4 |
DEMR | 2412 | Diesel Engine Testing and Repair II | 4 |
Semester Total 14 | |||
Semester 2 | Credits | ||
Complete the following | |||
DEMR | 1305 | Basic Electrical Systems | 3 |
DEMR | 1316 | Basic Hydraulics | 3 |
DEMR | 1321 | Power Train I | 3 |
DEMR | 1323 | Heating, Ventilation, and Air Conditioning (HVAC) Troubleshooting and Repair | 3 |
Semester Total 12 | |||
Semester 3 | Credits | ||
Complete at least 3 credits from the following | |||
AGME | 1353 | Harvesting Equipment | 3 |
HEMR | 1304 | Natural Gas Compression | 3 |
Complete the following | |||
DEMR | 2344 | Automatic Power Shift and Hydrostatic Transmissions II | 3 |
HEMR | 1401 | Tracks and Undercarriages | 4 |
Semester Total 10 | |||
Degree Plan Credits 36 |
Pre/Co-Requisites
- DEMR 2412 Prerequisite(s): DEMR 1410
- DEMR 2344 Prerequisite(s): DEMR 1321 or DEMR 2312 or DEMR 2412