Business Management Technology - Accounting
Program ID:
DCP.BMT.ACT.PBE.OSAMonths To Complete:
4Available at Abilene, Brownwood, Breckenridge, Fort Bend County, Harlingen, Marshall, North Texas, Sweetwater, Waco, Williamson County
Business Management Technology - Accounting Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
POFI | 1349 | Spreadsheets | 3 |
ACNT | 1325 | Principles of Accounting I | 3 |
ACNT | 1329 | Payroll & Business Tax Accounting | 3 |
ACNT | 1311 | Introduction to Computerized Accounting | 3 |
Semester Total 12 | |||
Degree Plan Credits 12 |