Computer Science AS Credits: |
Semester 1 | Credits |
Complete the following |
COSC | 1336 | Programming Fundamentals I | 3 |
ENGL | 1301 | Composition I | 3 |
Complete at least 3 credits from the following |
MATH | 2312 | Pre-Calculus Math (3 SCH version) | 3 |
MATH | 1316 | Plane Trigonometry | 3 |
Complete the following |
ACGM | 3CAR | Creative Arts Elective | 3 |
Semester Total 12 |
| |
Semester 2 | Credits |
Complete the following |
COSC | 1337 | Programming Fundamentals II | 3 |
ENGL | 1302 | Composition II | 3 |
GOVT | 2305 | Federal Government (Federal constitution & topics) | 3 |
MATH | 2413 | Calculus I (4 SCH version) | 4 |
Semester Total 13 |
| |
Semester 3 | Credits |
Complete the following |
COSC | 2325 | Computer Organization | 3 |
GOVT | 2306 | Texas Government (Texas constitution & topics) | 3 |
ACGM | 3CAOB | Component Area Option | 3 |
ACGM | 3LPC | Language, Philosophy and Culture Elective | 3 |
Semester Total 12 |
| |
Semester 4 | Credits |
Complete the following |
COSC | 2336 | Programming Fundamentals III | 3 |
HIST | 1301 | United States History I | 3 |
PHYS | 1301 | College Physics I (lecture) | 3 |
PHYS | 1101 | College Physics Laboratory I | 1 |
Semester Total 10 |
| |
Semester 5 | Credits |
Complete the following |
HIST | 1302 | United States History II | 3 |
PHYS | 1302 | College Physics II (lecture) | 3 |
PHYS | 1102 | College Physics Lab II | 1 |
SPCH | X3XX | Gen Ed Speech Elective | 3 |
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
Semester Total 13 |
| |
Degree Plan Credits 60 |