Engineering AS Credits: |
Semester 1 | Credits |
Complete the following |
ENGR | 1201 | Introduction to Engineering | 2 |
CHEM | 1111 | General Chemistry I (lab) | 1 |
CHEM | 1311 | General Chemistry I (lecture) | 3 |
ENGL | 1301 | Composition I | 3 |
MATH | 2312 | Pre-Calculus Math (3 SCH version) | 3 |
Semester Total 12 |
| |
Semester 2 | Credits |
Complete the following |
ENGR | 1304 | Engineering Graphics I (3 Sch version) | 3 |
ENGL | 1302 | Composition II | 3 |
GOVT | 2306 | Texas Government (Texas constitution & topics) | 3 |
MATH | 2413 | Calculus I (4 SCH version) | 4 |
Semester Total 13 |
| |
Semester 3 | Credits |
Complete the following |
ENGR | 2304 | Programming for Engineers | 3 |
MATH | 2414 | Calculus II (4 SCH version) | 4 |
PHYS | 2325 | University Physics I (lecture) | 3 |
PHYS | 2125 | University Physics Laboratory I (lab) | 1 |
Semester Total 11 |
| |
Semester 4 | Credits |
Complete the following |
ENGR | 2301 | Engineering Mechanics - Statics (3 SCH version) | 3 |
HIST | 1301 | United States History I | 3 |
MATH | 2415 | Calculus III (4 SCH version) | 4 |
PHYS | 2326 | University Physics II (lecture) | 3 |
PHYS | 2126 | University Physics Laboratory II (lab) | 1 |
Semester Total 14 |
| |
Semester 5 | Credits |
Complete the following |
ENGR | 2105 | Electrical Circuits I Laboratory | 1 |
ENGR | 2302 | Engineering Mechanics - Dynamics (3 SCH version) | 3 |
ENGR | 2305 | Electrical Circuits I | 3 |
MATH | 2320 | Differential Equations (3 SCH version) | 3 |
Semester Total 10 |
| |
Degree Plan Credits 60 |