Industrial Systems Technology - Mechanical AAS Credits: |
Semester 1 | Credits |
Complete the following |
INMT | 1373 | Print Reading for Industrial Equipment Technician | 3 |
INMT | 1305 | Introduction to Industrial Maintenance | 3 |
WLDG | 1391 | Special Topics in Welder/Welding Technologist | 3 |
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
Complete at least 3 credits from the following |
ELPT | 1311 | Basic Electrical Theory | 3 |
INMT | 1372 | Introduction to Industrial Electricity | 3 |
Semester Total 15 |
| |
Semester 2 | Credits |
Complete the following |
PFPB | 2308 | Piping Standards and Materials | 3 |
ELPT | 1341 | Motor Control | 3 |
HYDR | 1305 | Basic Hydraulics | 3 |
INMT | 2303 | Pumps, Compressors & Mechanical Drives | 3 |
ACGM | 3MNS | Gen Ed Math/Natural Science Elective | 3 |
Semester Total 15 |
| |
Semester 3 | Credits |
Complete the following |
INMT | 1355 | Industrial Power Plant Systems | 3 |
INMT | 2301 | Machinery Installation | 3 |
RBTC | 1309 | Pneumatics | 3 |
ACGM | 3HFA | Gen Ed Humanities/Fine Arts Elective | 3 |
Complete at least 3 credits from the following |
ELPT | 2319 | Programmable Logic Controllers I | 3 |
INMT | 1371 | Industrial Manufacturing PLC Installation | 3 |
Semester Total 15 |
| |
Semester 4 | Credits |
Complete the following |
INMT | 2345 | Industrial Troubleshooting | 3 |
ELPT | 2355 | Programmable Logic Controllers II | 3 |
CBFM | 1303 | Boiler Maintenance | 3 |
ACGM | 3GED | Gen Ed Elective | 3 |
Complete at least 3 credits from the following |
ENGL | 1301 | Composition I | 3 |
ENGL | 2311 | Technical & Business Writing | 3 |
Semester Total 15 |
| |
Degree Plan Credits 60 |