Automation & Controls Technology AAS Credits: |
Semester 1 | Credits |
Complete the following |
AACT | 1371 | Electronics Fundamentals in Automation | 3 |
AACT | 1372 | Automation Safety and Compliance | 3 |
AACT | 1373 | Administrative Skills for Technicians | 3 |
ACGM | 3MTH | Gen Ed Mathematics Elective | 3 |
Semester Total 12 |
| |
Semester 2 | Credits |
Complete the following |
AACT | 1374 | Electronics Fundamentals in Automation II | 3 |
AACT | 1375 | Principles of Motion, Measurement and Position I | 3 |
AACT | 1376 | Intro to Process Control Devices | 3 |
ENGL | 1301 | Composition I | 3 |
Semester Total 12 |
| |
Semester 3 | Credits |
Complete the following |
AACT | 2371 | Automation Control Systems Interfacing I | 3 |
AACT | 2376 | PLC Automation I | 3 |
INTC | 1343 | Application of Industrial Automatic Controls | 3 |
ACGM | 3HFA | Gen Ed Humanities/Fine Arts Elective | 3 |
Semester Total 12 |
| |
Semester 4 | Credits |
Complete the following |
AACT | 2374 | PLC Automation II | 3 |
AACT | 2372 | Automation Control Systems Interfacing II | 3 |
AACT | 2375 | Principles of Motion, Measurement and Position II | 3 |
INTC | 2339 | Instrument and Control Review | 3 |
Semester Total 12 |
| |
Semester 5 | Credits |
Complete the following |
AACT | 2373 | Factory I/O | 3 |
INTC | 2330 | Instrumentation Systems Troubleshooting | 3 |
ACGM | 3MNS | Gen Ed Math/Natural Science Elective | 3 |
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
Semester Total 12 |
| |
Degree Plan Credits 60 |