Plumbing & Pipefitting Technology - Journeyman AAS Credits: |
Semester 1 | Credits |
Complete the following |
PFPB | 1306 | Basic Blueprint Reading for Plumbers | 3 |
PFPB | 1323 | Plumbing Codes I | 3 |
PFPB | 2349 | Field Measuring, Sketching, and Layout | 3 |
OSHT | 1305 | OSHA Regulations - Construction Industry | 3 |
Semester Total 12 |
| |
Semester 2 | Credits |
Complete the following |
PFPB | 1321 | Plumbing Maintenance and Repair | 3 |
PFPB | 1347 | Backflow Prevention | 3 |
PFPB | 2309 | Residential Construction Plumbing I | 3 |
PFPB | 1319 | Commercial Plumbing I | 3 |
Semester Total 12 |
| |
Semester 3 | Credits |
Complete the following |
CBFM | 1303 | Boiler Maintenance | 3 |
PFPB | 2345 | Residential Construction Plumbing II | 3 |
CNBT | 1302 | Mechanical, Electrical & Plumbing Systems in Construction I | 3 |
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
Semester Total 12 |
| |
Semester 4 | Credits |
Complete the following |
CNBT | 1346 | Construction Estimating I | 3 |
BMGT | 1309 | Information and Project Management | 3 |
Complete at least 3 credits from the following |
ENGL | 1301 | Composition I | 3 |
ENGL | 2311 | Technical & Business Writing | 3 |
Complete the following |
ACGM | 3MNS | Gen Ed Math/Natural Science Elective | 3 |
Semester Total 12 |
| |
Semester 5 | Credits |
Complete the following |
PFPB | 2357 | Plumbing Codes II | 3 |
PFPB | 2315 | Intermediate Technologies for Piping Trades | 3 |
ACGM | 3GED | Gen Ed Elective | 3 |
ACGM | 3HFA | Gen Ed Humanities/Fine Arts Elective | 3 |
Semester Total 12 |
| |
Degree Plan Credits 60 |