Biology AS Credits: |
Semester 1 | Credits |
Complete the following |
ENGL | 1301 | Composition I | 3 |
HIST | 1301 | United States History I | 3 |
BIOL | 1306 | Biology for Science Majors I (lecture) | 3 |
BIOL | 1106 | Biology for Science Majors Laboratory I (lab) | 1 |
MATH | 1314 | College Algebra (3 SCH version) | 3 |
Semester Total 13 |
| |
Semester 2 | Credits |
Complete the following |
ENGL | 1302 | Composition II | 3 |
HIST | 1302 | United States History II | 3 |
SPCH | X3XX | Gen Ed Speech Elective | 3 |
BIOL | 1307 | Biology for Science Majors II | 3 |
BIOL | 1107 | Biology for Science Majors II Lab | 1 |
Semester Total 13 |
| |
Semester 3 | Credits |
Complete the following |
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
ACGM | 3CAR | Creative Arts Elective | 3 |
CHEM | 1311 | General Chemistry I (lecture) | 3 |
CHEM | 1111 | General Chemistry I (lab) | 1 |
ACGM | 4BIO | BIO AS - Approved Elective | 4 |
Semester Total 14 |
| |
Semester 4 | Credits |
Complete the following |
GOVT | 2305 | Federal Government (Federal constitution & topics) | 3 |
ACGM | 3LPC | Language, Philosophy and Culture Elective | 3 |
ACGM | 3BIO | BIO AS - Approved Elective List 2 | 3 |
ACGM | 4BIO | BIO AS - Approved Elective | 4 |
Semester Total 13 |
| |
Semester 5 | Credits |
Complete the following |
GOVT | 2306 | Texas Government (Texas constitution & topics) | 3 |
BIOL | 2321 | Microbiology for Science Majors | 3 |
BIOL | 2121 | Microbiology for Science Majors Lab | 1 |
Semester Total 7 |
| |
Degree Plan Credits 60 |