Auto Collision & Management Technology - Refinishing Specialization AAS Credits: |
Semester 1 | Credits |
Complete the following |
ABDR | 1203 | Vehicle Design and Structural Analysis | 2 |
ABDR | 1215 | Vehicle Trim and Hardware | 2 |
ABDR | 1349 | Automotive Plastic and Sheet Molded Compound Repair | 3 |
ABDR | 1371 | Basic Paint Techniques, Equipment & Environmental Practices | 3 |
ENGL | 1301 | Composition I | 3 |
Semester Total 13 |
| |
Semester 2 | Credits |
Complete the following |
ABDR | 1419 | Basic Metal Repair | 4 |
ABDR | 1431 | Basic Refinishing | 4 |
ABDR | 1458 | Intermediate Refinishing | 4 |
ACGM | 3MNS | Gen Ed Math/Natural Science Elective | 3 |
ACGM | 3SBS | Gen Ed Social/Behavioral Science Elective | 3 |
Semester Total 18 |
| |
Semester 3 | Credits |
Complete the following |
ABDR | 2255 | Collision Repair Estimating | 2 |
ABDR | 2371 | Refinishing Process I | 3 |
ABDR | 2449 | Advanced Refinishing | 4 |
ABDR | 2551 | Specialized Refinishing Techniques | 5 |
ACGM | 3HFA | Gen Ed Humanities/Fine Arts Elective | 3 |
Semester Total 17 |
| |
Semester 4 | Credits |
Complete at least 2 credits from the following |
ABDR | 2270 | Advanced Application Processes of Refinishing | 2 |
ABDR | 2281 | Cooperative Education - Autobody/Collision and Repair Technology/Technician | 2 |
Complete the following |
ABDR | 2357 | Collision Repair Shop Management | 3 |
ABDR | 2453 | Color Analysis and Paint Matching | 4 |
ACGM | 3GED | Gen Ed Elective | 3 |
Semester Total 12 |
| |
Degree Plan Credits 60 |