Precision Machining Technology CER2
Program ID:
PMT.CER2Months To Complete:
12Available at Waco, East Williamson County, Harlingen, Fort Bend County, Marshall, North Texas
Precision Machining Technology CER2 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
MCHN | 1300 | Beginning Machine Shop | 3 |
MCHN | 1302 | Print Reading for Machining Trades | 3 |
MCHN | 1320 | Precision Tools and Measurement | 3 |
MCHN | 1343 | Machine Shop Mathematics | 3 |
Semester Total 12 | |||
Semester 2 | Credits | ||
Complete the following | |||
MCHN | 1371 | Engineering Computer Graphics I | 3 |
MCHN | 1438 | Basic Machine Shop I | 4 |
MCHN | 2303 | Fundamentals of Computer Numerical Controlled (CNC) Machine Controls | 3 |
MCHN | 2344 | Computerized Numerical Control Programming | 3 |
Semester Total 13 | |||
Semester 3 | Credits | ||
Complete the following | |||
MCHN | 1326 | Introduction to Computer-Aided Manufacturing (CAM) | 3 |
MCHN | 1454 | Intermediate Machining II | 4 |
MCHN | 2335 | Advanced CNC Machining | 3 |
MCHN | 2447 | Specialized Tools and Fixtures | 4 |
Semester Total 14 | |||
Degree Plan Credits 39 |
Pre/Co-Requisites
- MCHN 1438 Prerequisite(s): MCHN 1300
- MCHN 2344 Prerequisite(s): MCHN 1302
- MCHN 1326 Prerequisite(s): MCHN 1371 or DFTG 1309
- MCHN 1454 Prerequisite(s): MCHN 1438
- MCHN 2335 Prerequisite(s): MCHN 2303
- MCHN 2447 Prerequisite(s): MCHN 1438