TSTC in Fort Bend County is closed today due to area wide power outage. Online classes will continue as scheduled. Please await further instructions.
TSTC in Fort Bend County is closed today due to area wide power outage. Online classes will continue as scheduled. Please await further instructions.
Welding Technology - Advanced Pipe CER2
Available in Sweetwater, Breckenridge and Brownwood beginning Fall 2025!
Program ID:
WLT.AP.CER2Months To Complete:
16Available at Abilene, Breckenridge, Brownwood, Fort Bend County, Harlingen, Marshall, North Texas, Sweetwater, Waco, Williamson County
Welding Technology - Advanced Pipe CER2 Credits: | |||
Semester 1 | Credits | ||
Complete the following | |||
TECM | 1303 | Technical Calculations | 3 |
WLDG | 1313 | Introduction to Blueprint Reading for Welders | 3 |
WLDG | 1407 | Introduction to Welding Using Multiple Processes | 4 |
WLDG | 1428 | Introduction to Shielded Metal Arc Welding (SMAW) | 4 |
Semester Total 14 | |||
Semester 2 | Credits | ||
Complete the following | |||
WLDG | 1417 | Introduction to Layout and Fabrication | 4 |
WLDG | 1434 | Introduction to Gas Tungsten Arc (GTAW) Welding | 4 |
WLDG | 1457 | Intermediate Shielded Metal Arc Welding (SMAW) | 4 |
Semester Total 12 | |||
Semester 3 | Credits | ||
Complete the following | |||
WLDG | 2413 | Intermediate Welding Using Multiple Processes | 4 |
WLDG | 2435 | Advanced Layout and Fabrication | 4 |
WLDG | 2443 | Advanced Shielded Metal Arc Welding (SMAW) | 4 |
Semester Total 12 | |||
Semester 4 | Credits | ||
Complete the following | |||
WLDG | 1435 | Introduction to Pipe Welding | 4 |
WLDG | 2406 | Intermediate Pipe Welding | 4 |
WLDG | 2453 | Advanced Pipe Welding | 4 |
Semester Total 12 | |||
Degree Plan Credits 50 |
Pre/Co-Requisites
- WLDG 1417 Prerequisite(s): WLDG 1313 (Prerequisite or Corequisite)
- WLDG 1434, WLDG 2413 Prerequisite(s): WLDG 1407
- WLDG 1457 Prerequisite(s): WLDG 1428
- WLDG 2435 Prerequisite(s): WLDG 1417
- WLDG 2443 Prerequisite(s): WLDG 1457
- WLDG 1435, WLDG 2406, WLDG 2453 Prerequisite(s): WLDG 2435